P.P. Chitharanjan
Who Is Alappuzha MLA Now 2021
Contact Details – Mobile Telephone Number of MLA P.P. Chitharanjan is 9447480112.
Elected for the 15th Kerala Legislative Assembly from Alappuzha Constituency in Alappuzha District.
He contested as representative of the Communist Party of India (Marxist) and has won with a Margin of 11644 Votes.
Alappuzha District is having Nine Legislative Constituencies. Out of which, United Democratic Front (UDF) won 1 seat, and Left Democratic Front (LDF) won 8 seats.
The following are the Total Legislative Assembly Constituencies in the District:
- Aroor
- Cherthala
- Alappuzha
- Ambalapuzha
- Kuttanad
- Haripad
- Kayamkulam
- MavelikaraSC
- Chengannur
There are Six Taluks in the district. They are:
- Cherthala
- Ambalapuzha
- Kuttanad
- Karthikapally
- Chengannur
- Mavelikkara
The district has 72 Grama Panchayaths in Total
Sl.No | Grama Panchayath | Sl.No | Grama Panchayath |
1 | Ala | 37 | Mararikulam south |
2 | Ambalapuzha North | 38 | Mavelikara Thamarakulam |
3 | Ambalapuzha South | 39 | Mavelikara Thekkekara |
4 | Arattupuzha | 40 | Muhamma |
5 | Arookutty | 41 | Mulakuzha |
6 | Aroor | 42 | Muthukulam |
7 | Aryad | 43 | Muttar |
8 | Bharanikkavu | 44 | Nedumudy |
9 | Budhanoor | 45 | Neelamperoor |
10 | Chambakulam | 46 | Nooranad |
11 | Chennampallipuram | 47 | Palamel |
12 | Chennithala Thriperumthura | 48 | Pallippad |
13 | Cheppad | 49 | Panavally |
14 | Cheriyanad | 50 | Pandanad |
15 | Cherthala south | 51 | Pathiyoor |
16 | Cheruthana | 52 | Pattanakkad |
17 | Chettikulangara | 53 | Perumbalam |
18 | Chingoli | 54 | Pulincunnu |
19 | Chunakkara | 55 | Puliyoor |
20 | Devikulangara | 56 | Punnapra north |
21 | Edathua | 57 | Punnapra south |
22 | Ezhupunna | 58 | Purakkad |
23 | Kadakarappally | 59 | Ramankary |
24 | Kainakary | 60 | Thakazhy |
25 | Kandalloor | 61 | Thalavady |
26 | Kanjikuzhy | 62 | Thannermukkom |
27 | Karthikapally | 63 | Thazhakkara |
28 | Karuvatta | 64 | Thiruvanvandoor |
29 | Kavalam | 65 | Thrikkunnappuzha |
30 | Kodamthuruth | 66 | Thuravoor |
31 | Krishnapuram | 67 | Thykattussery |
32 | Kumarapuram | 68 | Vallikunnam |
33 | Kuthiathode | 69 | Vayalar |
34 | Mannanchery | 70 | Veeyapuram |
35 | Mannar | 71 | Veliyanad |
36 | Mararikulam North | 72 | Venmony |
Alappuzha is the smallest district in Kerala. It has only an area of 1414 square kilometers in total. The district is famous for backwaters, Coir Industry, and the beautiful seashore. The district is a famous business hub in Kerala. Formerly, ships and boats that came from other countries used to anchor at Alappuzha port. The district has a very good number of canals that help the water transport system. These were built by British Rulers in order to transport goods from internal parts of the state and district to the Port of Alappuzha.
The district also has the name ‘Venice of the East.
The boat race at Punnamada Lake is world-famous.
To View Alappuzha MLA List Click Here !
Who Is Alappuzha MLA Now 2021